Language selection
Advertising
Advertising
Advertising
Advertising
© 2024 www.pannonia-ring.com
Sort by  Filter  
Results from 3. Aug. 2014:
09:45 free practise  Klasse M+B Warm-Up
(, right turn, dry - PanTiming)
Pos No. driver category fatest lap in lap best second lap Diff. Time gap
1 42 LUCA GASPARINI B 02:12.647 2 02:13.185 - -
2 6 STEFANO TOMESANI M 02:18.225 2 02:20.702 5.578 5.578
3 96 HORST ETTENBERG B 02:19.831 2 02:22.747 7.184 1.606
4 127 ALESSANDRO BUSI B 02:20.531 2 02:21.599 7.884 0.700
5 92 PHILIP SCHWARZSCHACHNER M 02:20.704 2 02:23.528 8.057 0.173
6 99 LUIGI PELLECCHIA M 02:20.938 2 02:21.563 8.291 0.234
7 55 NINO LICHTNEGGER M 02:22.011 2 02:22.993 9.364 1.073
8 159 MAURO BARBISAN M 02:25.015 1 - 12.368 3.004
9 100 MARCUS KETTLER B 02:25.679 2 02:27.753 13.032 0.664
10 17 LUCA LUNGHI M 02:30.126 2 02:35.470 17.479 4.447
11 23 MARCO QUERIO B 02:30.875 2 02:33.383 18.228 0.749
12 76 FRANK EBERT B 02:30.977 1 02:31.638 18.330 0.102
13 904 HARALD GRIEDL B 02:31.839 2 02:35.241 19.192 0.862
14 231 PAOLO PIACENTINI B 02:33.353 1 - 20.706 1.514
14 2 MASSIMO BARILATI M - - - - -
14 3 GIORGIO SENTIMENTI B - - - - -
14 7 YVES KAUZ M - - - - -
14 8 CHRISTIAN BELG B - - - - -
14 17 MASSIMO PETROCCHI B - - - - -
14 27 WALTER MORONI B - - - - -
14 30 WALTER REGEN B - - - - -
14 32 ANDREA MILIZIA M - - - - -
14 34 CARLO BENATTI B - - - - -
14 38 MATTEO OSLER M - - - - -
14 39 GERHARD KREMS M - - - - -
14 40 GIOVANNI PATTAY B - - - - -
14 65 GIUSEPPE VOCATURI B - - - - -
14 67 ANDREA OSTORERO B - - - - -
14 69 RICCARDO MINIGOZZI M - - - - -
14 72 MATTEO ZANIBONI B - - - - -
14 88 SEBASTIAN KÖBERL B - - - - -
14 112 MICHELE AMMIRATI M - - - - -
14 880 ROBERT BRUCKNER M - - - - -
 
Events today
GASSS GmbH.
Events tomorrow
CR-Moto
Advertising
Advertising