Language selection
Advertising
Advertising
Advertising
© 2024 www.pannonia-ring.com
Sort by  
Results from 20. Apr. 2016:
09:30 free practise  Freies Fahren
(, right turn, dry - PanTiming)
No. driver fatest lap in lap best second lap Diff. Time gap
343 Gottfried HATZ 01:56.236 12 01:58.295 - -
326 Franz DEGEORGI 01:58.858 53 01:59.429 2.622 2.622
311 Wilhelm NEUMANN 01:58.898 10 02:02.003 2.662 0.040
337 Denis WATT 01:59.760 4 01:59.890 3.524 0.862
330 Michael ZEDDINIG 02:03.073 26 02:03.819 6.837 3.313
316 Oliver MICHAEL 02:03.496 25 02:05.811 7.260 0.423
308 Günter REISENBAUER 02:04.597 4 02:05.400 8.361 1.101
331 Aldrian REINHARD 02:05.547 6 02:07.674 9.311 0.950
330 Christian FREISMUTH 02:06.717 21 02:07.945 10.481 1.170
345 Bernhard WILHELM 02:07.077 16 02:07.123 10.841 0.360
109 Marcus SCHÃśTZINGER 02:08.911 16 02:10.142 12.675 1.834
314 Mario TRAXLER 02:09.372 32 02:10.738 13.136 0.461
112 Andreas KRAJNC 02:11.173 24 02:11.577 14.937 1.801
344 Roland HARTL 02:12.736 20 02:13.880 16.500 1.563
160 Klaus RICHTER 02:12.929 19 02:13.847 16.693 0.193
91 Ambroz KAVS 02:13.110 7 02:14.337 16.874 0.181
334 Christian MITTERÖCKER 02:13.542 10 02:14.104 17.306 0.432
312 Michael SEREINIG 02:14.385 21 02:14.444 18.149 0.843
100 Jurij TEPES 02:16.388 21 02:16.596 20.152 2.003
3 Bostjan LUKEZIC 02:17.575 9 02:18.200 21.339 1.187
310 Thomas NOVACEK 02:18.440 33 02:18.667 22.204 0.865
102 Stane KRAJNC 02:18.807 24 02:19.229 22.571 0.367
332 Dennis MITTERÖCKER 02:19.025 18 02:19.691 22.789 0.218
338 Walter PINCZOLITS 02:21.524 14 02:21.771 25.288 2.499
325 Jaka ZVAB 02:22.179 40 02:22.894 25.943 0.655
333 Manfred STOTZ 02:23.194 30 02:24.171 26.958 1.015
335 Nikolaus SALZMANN 02:24.009 46 02:24.447 27.773 0.815
304 Anton MRAMOR 02:26.798 39 02:29.546 30.562 2.789
98 Matija KORITNIK 02:27.244 22 02:27.284 31.008 0.446
106 Aaron ERHART 02:28.074 13 02:28.297 31.838 0.830
309 Martina REIDL 02:30.496 38 02:30.892 34.260 2.422
 
Events today
PHX Motorsport
Events tomorrow
REHM-Racedays
Advertising
Advertising